George Loegering
Pledge / Committed
Β· Community Β· Priority: High
Β· Capacity: $500,000
Current Pledge: $25,000 |
Received: $0 |
Balance: $25,000 |
5 yr @ $5,000/yr |
General Campaign
Edit Pledge
| Date | Type | Method | Notes |
| 2026-08-21 | Next Action Complete | β | Completed: follow up regarding proposal |
| 2026-08-21 | Next Action Complete | β | Completed: f/u about gift proposal |
| 2026-08-11 | Next Action Complete | β | Completed: long discussion regarding overall giving, how summit fits - requested more details |
| 2026-07-07 | Next Action Complete | β | Completed: followed up about gift amount; was at hospital, so will get back to me - stay in touch via email for numbers |
| 2026-05-15 | Next Action Complete | β | Completed: Follow up call |
| 2026-05-15 | Next Action Complete | β | Completed: Call again |
| 2026-05-15 | Next Action Complete | β | Completed: f/u on Newman, Paula, gift |
| 2026-05-05 | Next Action Complete | β | Completed: Phone call |
| 2026-05-05 | Next Action Complete | β | Completed: Left VM |
| 2026-05-01 | Next Action Complete | β | Completed: follow up list from meeting |
| 2026-04-23 | Next Action Complete | β | Completed: prep for April meeting |
| 2026-04-21 | In-Person Meeting | In-Person | Meeting logged β Group 1 ($250K+) |
| 2025-09-25 | In-Person Meeting | In-Person | Meeting logged β Group 1 ($250K+) |
π Attachments
PDF, Word, Excel, images Β· max 15 MB each