Jon Riley
Pledge / Committed
ยท Community ยท Priority: High
ยท Capacity: $250,000
Current Pledge: $250,000 |
Received: $100,000 |
Balance: $150,000 |
5 yr @ $50,000/yr |
General Campaign
Edit Pledge
| Date | Type | Method | Notes |
| 2026-05-21 | Next Action Complete | โ | Completed: f/u on matching pledge |
| 2026-05-21 | Next Action Complete | โ | Completed: Call at Luck family office about bond / PRI possibility |
| 2026-05-21 | Next Action Complete | โ | Completed: Send follow-up email with one-pager |
| 2026-05-18 | Next Action Complete | โ | Completed: Follow up for updates/scheduling meeting |
| 2025-10-17 | In-Person Meeting | In-Person | Meeting logged โ Group 1 ($250K+) |
๐ Attachments
PDF, Word, Excel, images ยท max 15 MB each
No attachments yet.