Dom Grasso
Pledge / Committed
ยท Community ยท Priority: Medium
ยท Capacity: $50,000
Current Pledge: $50,000 |
Received: $0 |
Balance: $50,000 |
5 yr @ $10,000/yr |
General Campaign
Edit Pledge
| Date | Type | Method | Notes |
| 2026-09-02 | Next Action Complete | โ | Completed: JM to solicit |
| 2026-09-02 | Next Action Complete | โ | Completed: Wednesday or Thursday meeting with Dom |
| 2026-07-17 | Next Action Complete | โ | Completed: Schedule strategy meeting and five year pledge |
| 2026-07-17 | Next Action Complete | โ | Completed: Schedule ask meeting |
| 2025-09-17 | In-Person Meeting | In-Person | Meeting logged โ Group 3 ($25Kโ$50K) |
๐ Attachments
PDF, Word, Excel, images ยท max 15 MB each
No attachments yet.