Bill Asbell
Pledge / Committed
ยท Community ยท Priority: High
ยท Capacity: $4,000,000
Current Pledge: $2,000,000 |
Received: $0 |
Balance: $2,000,000 |
5 yr @ $400,000/yr |
General Campaign
Edit Pledge
| Date | Type | Method | Notes |
| 2026-06-25 | Next Action Complete | โ | Completed: Follow up on match request |
| 2026-06-12 | Next Action Complete | โ | Completed: call regarding pledge and financing |
| 2026-06-12 | Next Action Complete | โ | Completed: call regarding North Dakota financing and matching ask |
| 2026-05-28 | Next Action Complete | โ | Completed: Budget review with Wack |
| 2026-05-21 | Next Action Complete | โ | Completed: call to set up regular Zoom meetings |
| 2026-05-18 | Next Action Complete | โ | Completed: Phone call |
| 2025-11-08 | In-Person Meeting | In-Person | Meeting logged โ Group 1 ($250K+) |
๐ Attachments
PDF, Word, Excel, images ยท max 15 MB each
No attachments yet.