Jim Koehr
Solicitation
Koehr Family Foundation ยท Community ยท Priority: High
ยท Capacity: $250,000
Current Pledge: $25,000 |
Received: $25,000 |
Balance: $0 |
1 yr @ $25,000/yr |
General Campaign
Edit Pledge
| Date | Type | Method | Notes |
| 2026-06-15 | Next Action Complete | โ | Completed: Follow up for visit request |
| 2026-06-10 | Next Action Complete | โ | Completed: Call to discuss thesis and longer term pledge / bond โ called/emailed Jim |
| 2026-05-18 | Next Action Complete | โ | Completed: discuss longer term pledge after thesis finals |
| 2026-05-18 | Next Action Complete | โ | Completed: Left VM week of Jan 14; call back |
| 2026-04-10 | Next Action Complete | โ | Completed: confirm pledge status; confirm thesis judging |
๐ Attachments
PDF, Word, Excel, images ยท max 15 MB each
No attachments yet.